| Standard Fixed Personal Loan | Fixed Rate |
| Standard Variable Personal Loan | Variable Rate |
| Car Loan | Fixed Rate |
| Low Rate Secured Loan | Variable Rate |
| Standard Fixed Personal Loan | Unsecured: $5,000 to $25,000 (Higher amounts may be approved on application) Secured: $5,000 to $50,000 |
| Standard Variable Personal Loan | Unsecured: $5,000 to $25,000 (Higher amounts may be approved on application) Secured: $5,000 to $100,000 |
| Car Loan | $5,000 to $100,000 |
| Low Rate Secured Loan | $5,000 to $100,000 |
| Standard Fixed Personal Loan | 1 to 5 years |
| Standard Variable Personal Loan | 1 to 10 years |
| Car Loan | 1 to 7 years |
| Low Rate Secured Loan | 1 to 10 years |
Some of our loans have special requirements that allow us to provide a lower rate.
| Standard Fixed Personal Loan | Fixed Rate only. Security maybe required as part of the conditions of loan approval. |
| Standard Variable Personal Loan | Security maybe required as part of the conditions of loan approval. |
| Car Loan | Loan must be secured by either a new, or used car that is less than 5 years old at the time of funding, and no older than 10 years by completion of the loan. Assessable security value must be at least $10,000 for a motor vehicle, and at least $5,000 for a motor cycle. |
| Low Rate Secured Loan | A term deposit must be used for security |
Our specialists will help you find the right product and support you through every step of the purchase.
Or call 13 14 22 to speak to an expert